
| Engine details | Beta 20 BD722 3-cylinder, freshwater cooled. (No: 2C3350/ WOC: K10577). Installed 2002 + new stern gear. Approx 2400hrs running. Approx 1.8l/hour at 1800 revs Alternator: 65A. (Iskra AAK4523 14v 65A 11.201.578 06-271) |
| Fuel tank capacity | 15 gallons/68 litres, with fuel gauge |
| Propeller | 3-bladed (Michigan Marine Propulsion GOLD line/ 14 R 11/ 660212) (new 2014) |
| Gas | 3 x CampingGaz R 907 cylinders in separate locker |
| Batteries | Domestic: 2 x 85AH AGM service batteries (new 2024). Starter: 1 x 85 AGM (new 2019) Battery monitor (NASA BM-1) |
| Battery charging/electrics | 65-amp engine alternator (Iskra AAK4523 14v 65A 11.201.578 06-271) with Driftgate charge controller (Driftgate 2000 X-alt Captain/ X-split alternator boost controller). Inverter for 220v supply (Sterling Power 350W). Victron battery charger (Victron Energy. Blue Power Charger 12v/ 30A/ 1 output) for shore power 50W solar panel on coach roof + charge controller (Victron Energy Blue solar. Charge controller 75/10). LED lighting throughout. |
SAILS AND DECK EQUIPMENT
| Rig details | Sloop rig, Boyce alloy spars with S/S standing rigging dated 2016. Rod kicker and spinnaker pole. |
| Mainsail | Fully battened, slab reefing with lazyjacks and “stackpack” type cover (Dart Sails) |
| Genoa | Roller genoa (Dart Sails) (sacrificial strip replaced 2021) |
| Genoa furling | Furuno 810-S |
| Spinnaker | Masthead spinnaker (Christopher Scanes. Sails & Canvas) with pole and gear. 33 sq m approx |
| Cruising chute/ asymmetric | Masthead (Cranfield Sails, Burnham on Crouch). <33 sq m approx |
| Heavy weather jib | No 2 headsail on removable inner forestay (Dart Sails). 16 sq m approx |
| Storm jib | Dayglo orange |
| Spare Main Sail | 32.1 sq m approx. Part battened, slab reefing. Hood |
| Spare Furling foresail | 17.6 sq m approx. Wittevrongel, Belgium |
| Spare Furling Genoa | 32.1 sq m approx. Christopher Scanes |
| Primary winches | 2 x Lewmar 40ST, two speed self-tailing |
| Secondary winches | 2 x Lewmar 8, single speed |
| Halyard winches | 2 x Lewmar 40 two-speed on mast (fitted 2016) |
| Reefing winch | 1 x Lewmar 6, single speed |
| Winch, cockpit roof | 1 x Barton, single speed |
| Bower anchor | 15 Kg Rocna with 60 metres 8mm calibrated chain |
| Kedge anchor | Fortress type |
| Anchor windlass | S-L Hyspeed Double-Action manual (handle under chart table) (Chain-splitter fitted 2023) |
| Steering | 1+ extension (Spinlock E900) & fitted with tiller clutch (Emergency tiller in port side lazarette) |
| Autopilot | Raymarine tiller pilot (Raymarine Q047) with ACU course computer (Raymarine EV1-ACU-100 actuator unit) and P70S display (all new 2017) |
| Self-steering | Seafeather mkVI, servo-paddle windvane gear (new 2017) |
| Steering compass | Plastimo bulkhead (Contest 130) |
| Warps & fenders | 4 mooring warps and 4 fenders, miscellaneous warps |
| Miscellaneous | Cockpit sprayhood, dodgers and mainsail covers all replaced 2016 (Dart Sails & Covers), lazy-jack lines (replaced 2024) |
NAVIGATION EQUIPMENT AND INSTRUMENTS
| Radar | Furuno 1623 monochrome LCD radar |
| GPS | MLR FX312 (repaired 2023) – with repeater (NASA Clipper GPS Repeater – replaced 2023) |
| Log/speed | NASA Clipper (new 2012) |
| Depth sounder | Seafarer 700 with cockpit repeater (NASA Cliper Depth) |
| Windspeed/direction | NASA Clipper Wind (new 2012) |
| VHF radio | Icom IC-M411 with DSC (new 2009) with deck speaker |
| Radio receiver HF | NASA Target HF3 SSB receiver (new 2018) |
| Radio receiver | Sony radio/CD (new 2011) |
| Navtex | NASA Target Pro-plus (repaired 2023) |
| AIS | Vesper XB8000 smartAIS – Wi-Fi with Vesper SP160 antenna splitter (new 2022) |
SAFETY/EMERGENCY EQUIPMENT
| Lifebuoy | Baltic horseshoe with Jotron Buoy light |
| Danbuoy | Baltic horseshoe + small Plastimo sea ‘anchor’ + danbuoy pole |
| Jackstays | Webbing jackstays along coach roof sides |
| Radar reflector | Firdell mast mounted |
| Bilge pumps | 2 x manual pumps, cockpit and under chart table |
| Miscellaneous | ‘Safeup’ emergency ladder (new 2020), throwing line, bolt cutters, sea anchor |
| Fire extinguishers | 2 x extinguishers in cabin/ v-berth and auto extinguisher (FIREHAWK/Fireblitz FBA-G1) in engine compartment |
| Fire blanket | Under chart table seat |
INTERIOR
| Cabin layout | Fore cabin, heads and saloon. Clock & Barometer (Nauticalia), oil lamp, bulkhead mounted. Fold-down table. 2 x USB/Cigarette light sockets, full-size chart table with flexible chart table light. Cockpit table stored. |
| Berths | 4 |
| Water tank | 30 gallon/ 136 litre capacity – with water monitor |
| Cooker | Cooker on gimbles (Plastimo Neptune 2000), two-burner, grill, oven – gas |
| Galley | Twin sinks + powered water supply, water filter (Jabsco Aqua Filta 59100-0000) Cutlery/ crockery – 4 x plates, side plates, bowls (porcelain, originals), 4 x mugs, assorted cutlery, assorted pots & pans |
| Cool box | Coolbox with Dometic refrigeration (Dometic CU-55/VD-01) (installed 2022) |
| Heads | Blakes Lavac Zenith |
MISCELLANEOUS
| Tender | Wetline 230 RT (round tail), thwart, outboard bracket, oars, pump |
| Miscellaneous | Various spares including spare alternator, filters, belts, s/s boarding ladder, bosun’s chair (Lalizas), bolt cutter, sea anchor etc. |
BY NEGOTIATION
| Life raft, 4-person | Seago ISO 9650-2 (Cruiser). L04076S. Valise. Serviced 2023 |
| Outboard motor | Mercury 2.5 2-stroke |
It may help to know:
| Seacocks | 6 x seacocks of which: 3 x Blakes, brass (2 x cockpit & 1 x heads), serviced & 3 x ball(?) seacocks (Engine, sink in heads, sinks in galley). |